Romania a avut si ea o reprezentanta , Dana Haralambie , care s-a clasat pe locul 43. Ii uram multa putere de munca in continuare .
Iata clasamentul final :
1 | 42 | HENDRICKSON Sarah | 1994 | USA | 106.0 | 103.0 | 253.7 | |
2 | 43 | TAKANASHI Sara | 1996 | JPN | 104.5 | 103.0 | 251.0 | |
3 | 40 | SEIFRIEDSBERGER Jacqueline | 1991 | AUT | 104.0 | 98.5 | 237.2 | |
4 | 41 | MATTEL Coline | 1995 | FRA | 102.0 | 95.5 | 229.5 | |
5 | 37 | VOGT Carina | 1992 | GER | 99.5 | 96.0 | 225.4 | |
6 | 34 | JEROME Jessica | 1987 | USA | 100.0 | 98.0 | 224.9 | |
7 | 39 | SAGEN Anette | 1985 | NOR | 97.0 | 94.5 | 213.3 | |
8 | 33 | INSAM Evelyn | 1994 | ITA | 96.0 | 92.5 | 210.5 | |
9 | 6 | HOELZL Chiara | 1997 | AUT | 95.5 | 94.5 | 204.3 | |
10 | 13 | KYKKAENEN Julia | 1994 | FIN | 92.5 | 90.0 | 203.2 | |
11 | 14 | GRAESSLER Ulrike | 1987 | GER | 89.5 | 95.0 | 201.9 | |
12 | 26 | RUNGGALDIER Elena | 1990 | ITA | 89.0 | 93.0 | 200.9 | |
13 | 35 | ROGELJ Spela | 1994 | SLO | 91.0 | 93.5 | 200.4 | |
13 | 11 | AVVAKUMOVA Irina | 1991 | RUS | 94.0 | 91.0 | 200.4 | |
15 | 28 | TANAKA Atsuko | 1992 | CAN | 92.0 | 93.0 | 200.2 | |
16 | 36 | VAN Lindsey | 1984 | USA | 89.0 | 93.5 | 198.4 | |
17 | 31 | BOGATAJ Ursa | 1995 | SLO | 90.0 | 92.0 | 195.7 | |
18 | 38 | POZUN Katja | 1993 | SLO | 91.0 | 90.5 | 195.0 | |
19 | 30 | VTIC Maja | 1988 | SLO | 86.0 | 94.5 | 194.8 | |
20 | 29 | ITO Yuki | 1994 | JPN | 90.5 | 91.0 | 194.3 | |
21 | 18 | WUERTH Svenja | 1993 | GER | 93.0 | 89.0 | 193.9 | |
22 | 20 | SHIGENO Misaki | 1986 | JPN | 91.0 | 88.0 | 191.1 | |
23 | 17 | WINDMUELLER Bigna | 1991 | SUI | 89.5 | 87.5 | 189.6 | |
24 | 19 | HIRAYAMA Yurika | 1990 | JPN | 90.5 | 86.5 | 188.0 | |
25 | 23 | LUNDBY Maren | 1994 | NOR | 85.5 | 92.5 | 187.7 | |
26 | 10 | GLADYSHEVA Anastasiya | 1987 | RUS | 89.5 | 88.5 | 180.7 | |
27 | 22 | VUIK Wendy | 1988 | NED | 88.5 | 85.5 | 177.8 | |
28 | 12 | DOLEZELOVA Michaela | 1994 | CZE | 85.0 | 87.5 | 171.8 | |
29 | 7 | MALSINER Manuela | 1997 | ITA | 87.0 | 87.0 | 165.8 | |
30 | 5 | CHANG Xinyue | 1994 | CHN | 89.5 | 83.5 | 162.4 |
Niciun comentariu:
Trimiteți un comentariu